SKU JAG-UNK-001
2010-2020 Jaguar Land Rover Coolant Cross Over Pipe - AJ126 3.0L V6 S/C - AJ133 5.0L V8 S/C - LR092992, LR075991
Disponibilidad:
en stock, listo para ser enviado
Precio original
$33.38
-
Precio original
$33.38
Precio original
$33.38
$33.38
-
$33.38
Precio actual
$33.38
Made to fit all AJ126 3.0L Supercharged V6 and AJ133 5.0 Supercharged V8 Jaguars and Land Rovers. (Note: THIS DOES NOT FIT THE NATURALLY ASPIRATED 5.0 ENGINE!)
Please refer to the vehicle fitment chart(s) to confirm fit.
Part Numbers:
LR092992, LR075991, LR090630, AJ813917,C2Z28536,AJ811340 and AJ813865
Jaguar Fitment
| Make | Engine |
|---|---|
| 2021 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2020 Jaguar F-Pace | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2020 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2020 Jaguar XF | 3.0L V6 - Gas |
| 2019 Jaguar F-Pace | 3.0L V6 - Gas |
| 2019 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 Jaguar XE | 3.0L V6 - Gas |
| 2019 Jaguar XF | 3.0L V6 - Gas |
| 2019 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 Jaguar F-Pace | 3.0L V6 - Gas |
| 2018 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 Jaguar XE | 3.0L V6 - Gas |
| 2018 Jaguar XF | 3.0L V6 - Gas |
| 2018 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 Jaguar F-Pace | 3.0L V6 - Gas |
| 2017 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 Jaguar XE | 3.0L V6 - Gas |
| 2017 Jaguar XF | 3.0L V6 - Gas |
| 2017 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 Jaguar XF | 3.0L V6 - Gas |
| 2016 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 Jaguar XF | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 Jaguar XF | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 Jaguar XF | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2012 Jaguar XF | 5.0L V8 - Gas |
| 2012 Jaguar XJ | 5.0L V8 - Gas |
| 2011 Jaguar XF | 5.0L V8 - Gas |
| 2011 Jaguar XJ | 5.0L V8 - Gas |
| 2010 Jaguar XF | 5.0L V8 - Gas |
| 2010 Jaguar XJ | 5.0L V8 - Gas |
Land Rover Fitment
| Make | Engine |
|---|---|
| 2020 Land Rover Discovery | 3.0L V6 - Gas |
| 2020 Land Rover Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2020 Land Rover Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2020 Land Rover Range Rover Velar | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 Land Rover Discovery | 3.0L V6 - Gas |
| 2019 Land Rover Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 Land Rover Range Rover Sport | 3.0L V6 - Gas |
| 2019 Land Rover Range Rover Velar | 3.0L V6 - Gas |
| 2018 Land Rover Discovery | 3.0L V6 - Gas |
| 2018 Land Rover Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 Land Rover Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 Land Rover Range Rover Velar | 3.0L V6 - Gas |
| 2017 Land Rover Discovery | 3.0L V6 - Gas |
| 2017 Land Rover Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 Land Rover Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 Land Rover LR4 | 3.0L V6 - Gas |
| 2016 Land Rover Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 Land Rover Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 Land Rover LR4 | 3.0L V6 - Gas |
| 2015 Land Rover Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 Land Rover Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 Land Rover LR4 | 3.0L V6 - Gas |
| 2014 Land Rover Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 Land Rover Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 Land Rover Rang Rover | 5.0L V8 - Gas |
| 2013 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2012 Land Rover Range Rover | 5.0L V8 - Gas |
| 2012 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2011 Land Rover Range Rover | 5.0L V8 - Gas |
| 2011 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2010 Land Rover Range Rover | 5.0L V8 - Gas |
| 2010 Land Rover Range Rover Sport | 5.0L V8 - Gas |
