SKU JAG-THS-008
Jaguar Land Rover Upgraded Metal Thermostat No Sensor 3.0 V6 AJ126 5.0 V8 AJ133
Disponibilidad:
en stock, listo para ser enviado
Precio original
$80.99
-
Precio original
$80.99
Precio original
$80.99
$80.99
-
$80.99
Precio actual
$80.99
High-Quality Car Parts for Your Jaguar / Land Rover
Upgrade your car's performance with our premium replacement parts. Designed to fit AJ126 3.0L V6 & AJ133 5.0L V8 Supercharged engines.
| OEM Part Numbers | Positions | Other Names | Notes | Model |
|---|---|---|---|---|
| C2Z19929, AJ812132, AJ812887, LR032135, LR010796, LR010799, LR023429 and LR029143 | Front Left | 3.0 2013-14 / 5.0 | Jaguar F-Type, F-Pace, XF, XE, XJ & more Land Rover Defender 90, Defender 110, Defender 130, Range Rover, Range Rover Sport, LR4 & more |
Compatibility
Jaguar Fitment
| Year | Make | Model | Engine |
|---|---|---|---|
| 2025 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2024 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2024 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2023 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2023 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2022 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2022 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2021 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2021 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2020 | Jaguar | F-Pace | 5.0L V8 - Gas |
| 2020 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2019 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2019 | Jaguar | XE | 5.0L V8 - Gas |
| 2019 | Jaguar | XJ | 5.0L V8 - Gas |
| 2019 | Jaguar | XJR575 | 5.0L V8 - Gas |
| 2018 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2018 | Jaguar | XJ | 5.0L V8 - Gas |
| 2018 | Jaguar | XJR575 | 5.0L V8 - Gas |
| 2017 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2017 | Jaguar | XJ | 5.0L V8 - Gas |
| 2017 | Jaguar | XJR | 5.0L V8 - Gas |
| 2016 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2016 | Jaguar | XJ | 5.0L V8 - Gas |
| 2016 | Jaguar | XJR | 5.0L V8 - Gas |
| 2015 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2015 | Jaguar | XF | 5.0L V8 - Gas |
| 2015 | Jaguar | XFR | 5.0L V8 - Gas |
| 2015 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2015 | Jaguar | XJ | 5.0L V8 - Gas |
| 2015 | Jaguar | XJR | 5.0L V8 - Gas |
| 2015 | Jaguar | XK | 5.0L V8 - Gas |
| 2015 | Jaguar | XKR | 5.0L V8 - Gas |
| 2015 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2014 | Jaguar | F-Type | 5.0L V8 - Gas |
| 2014 | Jaguar | XF | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Jaguar | XFR | 5.0L V8 - Gas |
| 2014 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2014 | Jaguar | XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Jaguar | XJR | 5.0L V8 - Gas |
| 2014 | Jaguar | XK | 5.0L V8 - Gas |
| 2014 | Jaguar | XKR | 5.0L V8 - Gas |
| 2014 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2013 | Jaguar | XF | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 | Jaguar | XFR | 5.0L V8 - Gas |
| 2013 | Jaguar | XFR-S | 5.0L V8 - Gas |
| 2013 | Jaguar | XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 | Jaguar | XK | 5.0L V8 - Gas |
| 2013 | Jaguar | XKR | 5.0L V8 - Gas |
| 2013 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2012 | Jaguar | XF | 5.0L V8 - Gas |
| 2012 | Jaguar | XFR | 5.0L V8 - Gas |
| 2012 | Jaguar | XJ | 5.0L V8 - Gas |
| 2012 | Jaguar | XK | 5.0L V8 - Gas |
| 2012 | Jaguar | XKR | 5.0L V8 - Gas |
| 2012 | Jaguar | XKR-S | 5.0L V8 - Gas |
| 2011 | Jaguar | XF | 5.0L V8 - Gas |
| 2011 | Jaguar | XFR | 5.0L V8 - Gas |
| 2011 | Jaguar | XJ | 5.0L V8 - Gas |
| 2011 | Jaguar | XK | 5.0L V8 - Gas |
| 2011 | Jaguar | XKR | 5.0L V8 - Gas |
| 2010 | Jaguar | XF | 5.0L V8 - Gas |
| 2010 | Jaguar | XFR | 5.0L V8 - Gas |
| 2010 | Jaguar | XJ | 5.0L V8 - Gas |
| 2010 | Jaguar | XK | 5.0L V8 - Gas |
| 2010 | Jaguar | XKR | 5.0L V8 - Gas |
Jaguar Fitment
| Year | Make | Model | Engine |
|---|---|---|---|
| 2025 | Land Rover | Defender 110 | 5.0L V8 - Gas |
| 2025 | Land Rover | Defender 130 | 5.0L V8 - Gas |
| 2024 | Land Rover | Defender 110 | 5.0L V8 - Gas |
| 2024 | Land Rover | Defender 130 | 5.0L V8 - Gas |
| 2024 | Land Rover | Defender 90 | 5.0L V8 - Gas |
| 2023 | Land Rover | Defender 110 | 5.0L V8 - Gas |
| 2023 | Land Rover | Defender 90 | 5.0L V8 - Gas |
| 2022 | Land Rover | Defender 110 | 5.0L V8 - Gas |
| 2022 | Land Rover | Defender 90 | 5.0L V8 - Gas |
| 2017 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2017 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2016 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2016 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2014 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2015 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2014 | Land Rover | LR4 | 3.0L V6 - Gas |
| 2014 | Land Rover | Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 | Land Rover | Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 | Land Rover | LR4 | 5.0L V8 - Gas |
| 2013 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2013 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2012 | Land Rover | LR4 | 5.0L V8 - Gas |
| 2012 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2012 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2011 | Land Rover | LR4 | 5.0L V8 - Gas |
| 2011 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2011 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
| 2010 | Land Rover | LR4 | 5.0L V8 - Gas |
| 2010 | Land Rover | Range Rover | 5.0L V8 - Gas |
| 2010 | Land Rover | Range Rover Sport | 5.0L V8 - Gas |
Enhance your driving experience with our top-notch Jaguar / Land Rover parts. Order now for quality and precision you can trust.