SKU JAG-VLV-018
Jaguar Land Rover Vapor Purge Control Valve 3.0L V6 5.0 V8 Supercharged Engine
Disponibilidad:
en stock, listo para ser enviado
Precio original
$30.99
-
Precio original
$30.99
Precio original
$30.99
$30.99
-
$30.99
Precio actual
$30.99
Made to fit select AJ126 3.0L Supercharged V6 and AJ133 5.0 Supercharged V8 Jaguars and Land Rovers. (Note: THIS DOES NOT FIT THE NATURALLY ASPIRATED 5.0 ENGINE!)
Part Numbers: LR172648, LR010749, AJ811695 and AJ811695
Please refer to the vehicle fitment chart(s) to confirm fit.
Jaguar Fitment
| Make | Engine |
|---|---|
| 2023 Jaguar F-Pace | 3.0L L6 - Gas, 5.0L V8 - Gas |
| 2023 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2022 Jaguar F-Pace | 3.0L L6 - Gas, 5.0L V8 - Gas |
| 2022 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2021 Jaguar F-Pace | 3.0L L6 - Gas, 5.0L V8 - Gas |
| 2021 Jaguar F-Type | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2020 Jaguar F-Pace | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2020 Jaguar F-Type | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 Jaguar F-Pace | 3.0L V6 - Gas |
| 2019 Jaguar F-Type | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 Jaguar XE | 3.0L V6 - Gas |
| 2019 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 Jaguar XJ575 | 5.0L V8 - Gas |
| 2018 Jaguar F-Pace | 3.0L V6 - Gas |
| 2018 Jaguar F-Type | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 Jaguar XE | 3.0L V6 - Gas |
| 2018 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 Jaguar XJR575 | 5.0L V8 - Gas |
| 2017 Jaguar F-Pace | 3.0L V6 - Gas |
| 2017 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 Jaguar XE | 3.0L V6 - Gas |
| 2017 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 Jaguar XJR | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 Jaguar XJR | 5.0L V8 - Gas |
| 2015 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 Jaguar XF | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 Jaguar XFR | 5.0L V8 - Gas |
| 2015 Jaguar XFR-S | 5.0L V8 - Gas |
| 2015 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 Jaguar XJR | 5.0L V8 - Gas |
| 2015 Jaguar XKR | 5.0L V8 - Gas |
| 2015 Jaguar XKR-S | 5.0L V8 - Gas |
| 2014 Jaguar F-Type | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 Jaguar XF | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 Jaguar XFR | 5.0L V8 - Gas |
| 2014 Jaguar XFR-S | 5.0L V8 - Gas |
| 2014 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 Jaguar XJR | 5.0L V8 - Gas |
| 2014 Jaguar XKR | 5.0L V8 - Gas |
| 2014 Jaguar XKR-S | 5.0L V8 - Gas |
| 2013 Jaguar XF | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 Jaguar XFR | 5.0L V8 - Gas |
| 2013 Jaguar XFR-S | 5.0L V8 - Gas |
| 2013 Jaguar XJ | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 Jaguar XKR | 5.0L V8 - Gas |
| 2013 Jaguar XKR-S | 5.0L V8 - Gas |
| 2012 Jaguar XF | 5.0L V8 - Gas |
| 2012 Jaguar XFR | 5.0L V8 - Gas |
| 2012 Jaguar XJ | 5.0L V8 - Gas |
| 2012 Jaguar XKR | 5.0L V8 - Gas |
| 2012 Jaguar XKR-S | 5.0L V8 - Gas |
| 2011 Jaguar XF | 5.0L V8 - Gas |
| 2011 Jaguar XFR | 5.0L V8 - Gas |
| 2011 Jaguar XJ | 5.0L V8 - Gas |
| 2011 Jaguar XKR | 5.0L V8 - Gas |
| 2010 Jaguar XF | 5.0L V8 - Gas |
| 2010 Jaguar XFR | 5.0L V8 - Gas |
| 2010 Jaguar XJ | 5.0L V8 - Gas |
| 2010 Jaguar XKR | 5.0L V8 - Gas |
Land Rover Fitment
| Make | Engine |
|---|---|
| 2021 Land Rover Range Rover | 2.0L L4 - Gas, 3.0L L6 - Gas, 3.0L V6 - Diesel, 5.0L V8 - Gas |
| 2021 Land Rover Range Rover Sport | 2.0L L4 - Gas, 3.0L L6 - Gas, 3.0L V6 - Diesel, 5.0L V8 - Gas |
| 2020 Land Rover Range Rover | 2.0L L4 - Gas, 3.0L L6 - Gas, 3.0L V6 - Diesel, 5.0L V8 - Gas |
| 2020 Land Rover Range Rover Sport | 2.0L L4 - Gas, 3.0L L6 - Gas, 3.0L V6 - Diesel, 5.0L V8 - Gas |
| 2020 Land Rover Range Rover Velar | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2019 Land Rover Range Rover | 2.0L L4 - Gas, 3.0L V6 - Diesel, 5.0L V8 - Gas |
| 2019 Land Rover Range Rover Sport | 2.0L L4 - Gas, 3.0L L6 - Gas, 3.0L V6 - Diesel, 5.0L V8 - Gas |
| 2018 Land Rover Range Rover | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2018 Land Rover Range Rover Sport | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 Land Rover Range Rover | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2017 Land Rover Range Rover Sport | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 Land Rover LR4 | 3.0L V6 - Gas |
| 2016 Land Rover Range Rover | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2016 Land Rover Range Rover Sport | 3.0L V6 - Diesel, 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 Land Rover LR4 | 3.0L V6 - Gas |
| 2015 Land Rover Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2015 Land Rover Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 Land Rover LR4 | 3.0L V6 - Gas |
| 2014 Land Rover Range Rover | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2014 Land Rover Range Rover Sport | 3.0L V6 - Gas, 5.0L V8 - Gas |
| 2013 Land Rover Range Rover | 5.0L V8 - Gas |
| 2013 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2012 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2011 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2010 Land Rover Range Rover Sport | 5.0L V8 - Gas |
