Skip to content
SKU 226251525725

2012-2019 BMW M5 M6 X5M 4.4L TT V8 S63 Engine Block Crankshaft New 11212222005

Original price $958.99 - Original price $958.99
Original price
$958.99
$958.99 - $958.99
Current price $958.99


High-Quality Car Parts for Your BMW

Upgrade your BMW's performance with our premium replacement parts. Designed to fit 4.4L V8 BMW S63 engines with Twin Turbo Gas/Petrol.

OEM Part Numbers Positions Other Names Other Part Numbers Model
Crankshaft: 11-21-2-222-005, 11212222005
Lower Engine Block Crank, Crankshaft M5, M6, M6 Gran Coupe, X5M, X6M, and more

Compatibility:

Year Make Model Body & Trim Engine & Transmission
2019 BMW M6 Gran Coupe Base 4.4L V8 - Gas
2019 BMW X6 M 4.4L V8 - Gas
2019 BMW M6 Gran Coupe Base 4.4L V8 - Gas
2019 BMW X6 M 4.4L V8 - Gas
2018 BMW M6 Base 4.4L V8 - Gas
2018 BMW M6 Gran Coupe Base 4.4L V8 - Gas
2018 BMW X5 M 4.4L V8 - Gas
2018 BMW X6 M 4.4L V8 - Gas
2017 BMW M6 Base 4.4L V8 - Gas
2017 BMW M6 Gran Coupe Base 4.4L V8 - Gas
2017 BMW X5 M 4.4L V8 - Gas
2017 BMW X6 M 4.4L V8 - Gas
2016 BMW M5 Base 4.4L V8 - Gas
2016 BMW M6 Base 4.4L V8 - Gas
2016 BMW M6 Gran Coupe Base 4.4L V8 - Gas
2016 BMW X5 M 4.4L V8 - Gas
2016 BMW X6 M 4.4L V8 - Gas
2015 BMW M5 Base 4.4L V8 - Gas
2015 BMW M6 Base 4.4L V8 - Gas
2015 BMW M6 Gran Coupe Base 4.4L V8 - Gas
2015 BMW X5 M 4.4L V8 - Gas
2015 BMW X6 M 4.4L V8 - Gas
2014 BMW M5 Base 4.4L V8 - Gas
2014 BMW M6 Base 4.4L V8 - Gas
2014 BMW M6 Gran Coupe Base 4.4L V8 - Gas
2013 BMW M5 Base 4.4L V8 - Gas
2013 BMW M6 Base 4.4L V8 - Gas
2013 BMW M6 Gran Coupe Base 4.4L V8 - Gas
2013 BMW X5 M 4.4L V8 - Gas
2013 BMW X6 M 4.4L V8 - Gas
2012 BMW M5 Base 4.4L V8 - Gas
2012 BMW M6 Base 4.4L V8 - Gas
2012 BMW M6 Gran Coupe Base 4.4L V8 - Gas

Enhance your driving experience with our top-notch BMW parts. Order now for quality and precision you can trust.

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare