SKU JAG-CRD-016
Jaguar Land Rover Range Rover 5.0L AJ133 Supercharged and N/A V8 Connecting Rod
Availability:
in stock, ready to be shipped
Original price
$50.99
-
Original price
$50.99
Original price
$50.99
$50.99
-
$50.99
Current price
$50.99
Made to fit all AJ133 5.0L Supercharged and N/A V8 Jaguar and Land Rovers.
Please refer to the vehicle fitment chart(s) to confirm fit.
Jaguar Fitment
| Make | Engine |
|---|---|
| 2019 Jaguar F-Type | 5.0L V8 - Gas |
| 2019 Jaguar XJ | 5.0L V8 - Gas |
| 2019 Jaguar XJR575 | 5.0L V8 - Gas |
| 2018 Jaguar F-Type | 5.0L V8 - Gas |
| 2018 Jaguar XJ | 5.0L V8 - Gas |
| 2018 Jaguar XJR575 | 5.0L V8 - Gas |
| 2017 Jaguar F-Type | 5.0L V8 - Gas |
| 2017 Jaguar XJ | 5.0L V8 - Gas |
| 2017 Jaguar XJR | 5.0L V8 - Gas |
| 2016 Jaguar F-Type | 5.0L V8 - Gas |
| 2016 Jaguar XJ | 5.0L V8 - Gas |
| 2016 Jaguar XJR | 5.0L V8 - Gas |
| 2015 Jaguar F-Type | 5.0L V8 - Gas |
| 2015 Jaguar XF | 5.0L V8 - Gas |
| 2015 Jaguar XFR | 5.0L V8 - Gas |
| 2015 Jaguar XFR-S | 5.0L V8 - Gas |
| 2015 Jaguar XJ | 5.0L V8 - Gas |
| 2015 Jaguar XJR | 5.0L V8 - Gas |
| 2015 Jaguar XK | 5.0L V8 - Gas |
| 2015 Jaguar XKR | 5.0L V8 - Gas |
| 2015 Jaguar XKR-S | 5.0L V8 - Gas |
| 2014 Jaguar F-Type | 5.0L V8 - Gas |
| 2014 Jaguar XF | 5.0L V8 - Gas |
| 2014 Jaguar XFR | 5.0L V8 - Gas |
| 2014 Jaguar XFR-S | 5.0L V8 - Gas |
| 2014 Jaguar XJ | 5.0L V8 - Gas |
| 2014 Jaguar XJR | 5.0L V8 - Gas |
| 2014 Jaguar XK | 5.0L V8 - Gas |
| 2014 Jaguar XKR | 5.0L V8 - Gas |
| 2014 Jaguar XKR-S | 5.0L V8 - Gas |
| 2013 Jaguar XF | 5.0L V8 - Gas |
| 2013 Jaguar XFR | 5.0L V8 - Gas |
| 2013 Jaguar XFR-S | 5.0L V8 - Gas |
| 2013 Jaguar XJ | 5.0L V8 - Gas |
| 2013 Jaguar XK | 5.0L V8 - Gas |
| 2013 Jaguar XKR | 5.0L V8 - Gas |
| 2013 Jaguar XKR-S | 5.0L V8 - Gas |
| 2012 Jaguar XF | 5.0L V8 - Gas |
| 2012 Jaguar XFR | 5.0L V8 - Gas |
| 2012 Jaguar XJ | 5.0L V8 - Gas |
| 2012 Jaguar XK | 5.0L V8 - Gas |
| 2012 Jaguar XKR | 5.0L V8 - Gas |
| 2012 Jaguar XKR-S | 5.0L V8 - Gas |
| 2011 Jaguar XF | 5.0L V8 - Gas |
| 2011 Jaguar XFR | 5.0L V8 - Gas |
| 2011 Jaguar XJ | 5.0L V8 - Gas |
| 2011 Jaguar XK | 5.0L V8 - Gas |
| 2011 Jaguar XKR | 5.0L V8 - Gas |
| 2010 Jaguar XF | 5.0L V8 - Gas |
| 2010 Jaguar XFR | 5.0L V8 - Gas |
| 2010 Jaguar XJ | 5.0L V8 - Gas |
| 2010 Jaguar XK | 5.0L V8 - Gas |
| 2010 Jaguar XKR | 5.0L V8 - Gas |
Land Rover Fitment
| Make | Engine |
|---|---|
| 2018 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2017 Land Rover Range Rover | 5.0L V8 - Gas |
| 2017 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2016 Land Rover Range Rover | 5.0L V8 - Gas |
| 2016 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2015 Land Rover Range Rover | 5.0L V8 - Gas |
| 2015 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2014 Land Rover Range Rover | 5.0L V8 - Gas |
| 2014 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2013 Land Rover LR4 | 5.0L V8 - Gas |
| 2013 Land Rover Range Rover | 5.0L V8 - Gas |
| 2013 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2012 Land Rover LR4 | 5.0L V8 - Gas |
| 2012 Land Rover Range Rover | 5.0L V8 - Gas |
| 2012 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2011 Land Rover LR4 | 5.0L V8 - Gas |
| 2011 Land Rover Range Rover | 5.0L V8 - Gas |
| 2011 Land Rover Range Rover Sport | 5.0L V8 - Gas |
| 2010 Land Rover LR4 | 5.0L V8 - Gas |
| 2010 Land Rover Range Rover | 5.0L V8 - Gas |
| 2010 Land Rover Range Rover Sport | 5.0L V8 - Gas |
